AL/1 – ALS/1 – AL/2 – ALS/2 – AL/FLEX
Oil level dipstick
Material: Polyamide PA66.
Sealing: O-Ring NBR 70 Shore.
Max working temperature: 100°C/212 F.
Optionals: version with breather /S; version with 2 O-Ring /2; version with blade-style level dipstick zinc phosphate finished surface and laser inscription /FLEX.
Documentation
- Additional information
Additional information
abstract | Dipsticks press-fit |
---|
Articles & 3D
COD | F | 3D | Catalogo |
---|---|---|---|
AL/1/14 - ALS/1/14 | 14 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_1_14.stp |
AL/1/18 - ALS/1/18 | 18 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_1_18.stp |
AL/1/20 - ALS/1/20 | 20 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_1_20.stp |
AL/1/30 - ALS/1/30 | 30 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_1_30.stp |
AL/2/12 | 12 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_2_12.stp |
AL/2/14 - ALS/2/14 | 14 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_2_14.stp |
AL/2/18 - ALS/2/18 | 18 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_2_18.stp |
AL/2/20 - ALS/2/20 | 20 | Download | https://www.misellisrl.com/wp-content/uploads/3D/AL_2_20.stp |
Not binding illustrative material